<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ewen Chia Internet Millionaire Book &#187; Ewen Chia</title>
	<atom:link href="http://eweninternetmillionairebook.com/tag/ewen-chia/feed/" rel="self" type="application/rss+xml" />
	<link>http://eweninternetmillionairebook.com</link>
	<description>Ewen Chia Internet Millionaire Book Review, Bonus &#38; Internet Marketing Tips</description>
	<lastBuildDate>Tue, 22 May 2012 17:31:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What earnings reports have revealed about ads</title>
		<link>http://eweninternetmillionairebook.com/what-earnings-reports-have-revealed-about-ads/</link>
		<comments>http://eweninternetmillionairebook.com/what-earnings-reports-have-revealed-about-ads/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 23:59:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Marketing Articles]]></category>
		<category><![CDATA[Ewen Chia]]></category>
		<category><![CDATA[ewen chia scam]]></category>
		<category><![CDATA[internet millionaire]]></category>

		<guid isPermaLink="false">http://eweninternetmillionairebook.com/what-earnings-reports-have-revealed-about-ads/</guid>
		<description><![CDATA[Here are highlights of recent quarterly earnings reports from selected Internet and media companies and what they say about the state of spending on advertising: Jan. 19: Google Inc.&#8216;s fourth-quarter earnings report shows that the Internet search leader fetched less money per click on its ubiquitous online ads. That came as an unsettling surprise because [...]]]></description>
		<wfw:commentRss>http://eweninternetmillionairebook.com/what-earnings-reports-have-revealed-about-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>181 Million Americans Watched 40 Billion Online Videos in January</title>
		<link>http://eweninternetmillionairebook.com/181-million-americans-watched-40-billion-online-videos-in-january-2/</link>
		<comments>http://eweninternetmillionairebook.com/181-million-americans-watched-40-billion-online-videos-in-january-2/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 23:59:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Marketing Articles]]></category>
		<category><![CDATA[Ewen Chia]]></category>
		<category><![CDATA[ewen chia scam]]></category>
		<category><![CDATA[internet millionaire]]></category>

		<guid isPermaLink="false">http://eweninternetmillionairebook.com/181-million-americans-watched-40-billion-online-videos-in-january-2/</guid>
		<description><![CDATA[The comScore Video Metrix service reported this week that 181 million U.S. Internet users watched nearly 40 billion videos of online video content in January 2012. The average viewer watched 22.6 hours of online video content that month. This is down slightly from December 2011, when 182 million U.S. Internet users watched 43.5 billion videos [...]]]></description>
		<wfw:commentRss>http://eweninternetmillionairebook.com/181-million-americans-watched-40-billion-online-videos-in-january-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Internet to Drive Renren and Baidu Going Forward</title>
		<link>http://eweninternetmillionairebook.com/mobile-internet-to-drive-renren-and-baidu-going-forward/</link>
		<comments>http://eweninternetmillionairebook.com/mobile-internet-to-drive-renren-and-baidu-going-forward/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 23:59:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Marketing Articles]]></category>
		<category><![CDATA[Ewen Chia]]></category>
		<category><![CDATA[ewen chia scam]]></category>
		<category><![CDATA[internet millionaire]]></category>

		<guid isPermaLink="false">http://eweninternetmillionairebook.com/mobile-internet-to-drive-renren-and-baidu-going-forward/</guid>
		<description><![CDATA[Dow 13,000 is a big number, but it&#8217;s just a numberAP Big, round numbers are hard to ignore. That&#8217;s why we pay attention when the odometer clicks over to 100,000 miles, …]]></description>
		<wfw:commentRss>http://eweninternetmillionairebook.com/mobile-internet-to-drive-renren-and-baidu-going-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Senate leader co-sponsors Internet gambling bill</title>
		<link>http://eweninternetmillionairebook.com/california-senate-leader-co-sponsors-internet-gambling-bill/</link>
		<comments>http://eweninternetmillionairebook.com/california-senate-leader-co-sponsors-internet-gambling-bill/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 23:59:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Marketing Articles]]></category>
		<category><![CDATA[Ewen Chia]]></category>
		<category><![CDATA[ewen chia scam]]></category>
		<category><![CDATA[internet millionaire]]></category>

		<guid isPermaLink="false">http://eweninternetmillionairebook.com/california-senate-leader-co-sponsors-internet-gambling-bill/</guid>
		<description><![CDATA[A proposal to allow Californians to gamble in games, including poker, on state-sanctioned Internet sites gained new momentum when state Senate leader Darrell Steinberg signed on as the co-author of legislation introduced Friday. The bill would allow gambling firms to apply to the state Department of Justice for 10-year licenses on condition they ante up [...]]]></description>
		<wfw:commentRss>http://eweninternetmillionairebook.com/california-senate-leader-co-sponsors-internet-gambling-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alberta internet marketer settles $359M case in US</title>
		<link>http://eweninternetmillionairebook.com/alberta-internet-marketer-settles-359m-case-in-us/</link>
		<comments>http://eweninternetmillionairebook.com/alberta-internet-marketer-settles-359m-case-in-us/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 23:59:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Marketing Articles]]></category>
		<category><![CDATA[Ewen Chia]]></category>
		<category><![CDATA[ewen chia scam]]></category>
		<category><![CDATA[internet millionaire]]></category>

		<guid isPermaLink="false">http://eweninternetmillionairebook.com/alberta-internet-marketer-settles-359m-case-in-us/</guid>
		<description><![CDATA[Sherwood Park, Alta., internet millionaire Jesse Willms has agreed to a $359-million settlement with the U.S. Federal Trade Commission, forcing him to give up his home and personal property. Alleged internet fraudster Jesse Willms is ordered to surrender bank account funds and proceeds from the sale of his house and personal property to settle judgment [...]]]></description>
		<wfw:commentRss>http://eweninternetmillionairebook.com/alberta-internet-marketer-settles-359m-case-in-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>181 Million Americans Watched 40 Billion Online Videos in January</title>
		<link>http://eweninternetmillionairebook.com/181-million-americans-watched-40-billion-online-videos-in-january/</link>
		<comments>http://eweninternetmillionairebook.com/181-million-americans-watched-40-billion-online-videos-in-january/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 23:59:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Marketing Articles]]></category>
		<category><![CDATA[Ewen Chia]]></category>
		<category><![CDATA[ewen chia scam]]></category>
		<category><![CDATA[internet millionaire]]></category>

		<guid isPermaLink="false">http://eweninternetmillionairebook.com/181-million-americans-watched-40-billion-online-videos-in-january/</guid>
		<description><![CDATA[The comScore Video Metrix service reported this week that 181 million U.S. Internet users watched nearly 40 billion videos of online video content in January 2012. The average viewer watched 22.6 hours of online video content that month. This is down slightly from December 2011, when 182 million U.S. Internet users watched 43.5 billion videos [...]]]></description>
		<wfw:commentRss>http://eweninternetmillionairebook.com/181-million-americans-watched-40-billion-online-videos-in-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telstra internet service fails</title>
		<link>http://eweninternetmillionairebook.com/telstra-internet-service-fails/</link>
		<comments>http://eweninternetmillionairebook.com/telstra-internet-service-fails/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 11:58:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Marketing Articles]]></category>
		<category><![CDATA[Ewen Chia]]></category>
		<category><![CDATA[ewen chia scam]]></category>
		<category><![CDATA[internet millionaire]]></category>

		<guid isPermaLink="false">http://eweninternetmillionairebook.com/telstra-internet-service-fails/</guid>
		<description><![CDATA[TELSTRA&#8217;S three million internet customers were without coverage for over half an hour this afternoon. Twitter lit up with hundreds of people asking what had happened to Telstra. A Telstra spokesperson confirmed the internet coverage was down nationally from 1.50pm (AEDT) and was recovered at 2.30pm (AEDT). Telstra tweeted the following announcement: &#8220;As you have [...]]]></description>
		<wfw:commentRss>http://eweninternetmillionairebook.com/telstra-internet-service-fails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

